May 2013 | May 2012 | ||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | ||
Uncond. Sales | 96 | 235 | 367 | 520 | 659 |
New Listings | 277 | 584 | 916 | 1173 | 1740 |
Active Listings | 4568 | 4642 | 4724 | 4745 | 5015 |
Sales to New Listings | 35% | 40% | 40% | 44% | 38% |
Sales Projection | --- | 600 | 602 | 664 | |
Months of Inventory | 7.6 |
Another mini sales surge like we saw in mid April. Again we will hit last year's sales numbers +- some small percentage. Sales rate of 28.9/business day is identical to last year's 29 at this time in the month, but last year we had 16% more new listings.
A small sign of life, but still nowhere near any kind of sensible sales/list ratio. In the boom times this was around 75%, while in the 90s flat market it bounced between 50% and 60%.
In other news we bought a house.
No comments:
Post a Comment