MLS numbers update courtesy of the VREB via Marko Juras. These numbers are for the Victoria Real Estate Board's reporting area, including Sooke, Shawnigan Lake and the Gulf Islands.
The final monthly numbers will get confirmed tomorrow--at which time this post will be updated.
September 2013 | September 2012 | ||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | ||
Unconditional Sales | 96 | 224 | 354 | 456 | 416 |
New Listings | 305 | 598 | 874 | 1073 | 1210 |
Active Listings | 4513 | 4556 | 4579 | 4565 | 5025 |
Sales to New Listings | 31% | 37% | 40% | 42% | 34% |
Sales Projection | 403 | 470 | 495 | 485 | |
Months of Inventory | 12.1 |
The final monthly numbers will get confirmed tomorrow--at which time this post will be updated.
No comments:
Post a Comment