September 2013 | September 2012 | ||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | ||
Unconditional Sales | 96 | 224 | 354 | 416 | |
New Listings | 305 | 598 | 874 | 1210 | |
Active Listings | 4513 | 4556 | 4579 | 5025 | |
Sales to New Listings | 31% | 37% | 40% | 34% | |
Sales Projection | 403 | 470 | 495 | ||
Months of Inventory | 12.1 |
It does seem there are legitimate questions about how accurate sales stats are around the country. Not just in seedy Toronto but even the CREA might be adding up suspect numbers. However what isn't discussed in the numbers is whether this is a new practice. One would think that realtors have been listing houses on multiple boards for years or decades.
No comments:
Post a Comment