MLS numbers update courtesy of the VREB via Marko Juras. These numbers are for the Victoria Real Estate Board's reporting area, including Sooke, Shawnigan Lake and the Gulf Islands.
| May 2013 | May 2012 | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | ||
| Uncond. Sales | 96 | 235 | 367 | 659 | |
| New Listings | 277 | 584 | 916 | 1740 | |
| Active Listings | 4568 | 4642 | 4724 | 5015 | |
| Sales to New Listings | 35% | 40% | 40% | 38% | |
| Sales Projection | --- | 600 | 602 | ||
| Months of Inventory | 7.6 | ||||
We won't hit last year's sales but listings are down to match, Looks like MOI will be lower than last year again.
No comments:
Post a Comment