MLS numbers update courtesy of the VREB via Marko Juras. These numbers are for the Victoria Real Estate Board's reporting area, including Sooke, Shawnigan Lake and the Gulf Islands.
| June 2013 | June2012 | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | ||
| Uncond. Sales | 173 | 341  | 506 | 637  | |
| New Listings | 418 | 730 | 1002 | 1449  | |
| Active Listings | 4809 | 4848 | 4863 |  5189  | |
| Sales to New Listings | 41%  | 47% | 50% |  44%  | |
| Sales Projection | 692 | 682 | 675 | ||
| Months of Inventory | 8.1  | ||||
Market contines to outpace last year by a bit, partially because of increased sales and partially because of significantly reduced new listings.  Will interest rates rising be this year's big event?  
No comments:
Post a Comment